Section Wise Enrollment  
DAV MODEL SCHOOL, IIT KHARAGPUR
SESSION 2019-20
CLASS  TOTAL STRENGTH NO. OF BOYS NO. OF GIRLS
LKG A 33 18 15
LKG B 33 24 9
UKG A 55 37 18
UKG B 55 28 27
CLASS I A 67 34 33
CLASS I B 66 39 27
CLASS II A 65 41 24
CLASS II B 66 46 20
CLASS III A 66 44 22
CLASS III B 46 29 17
CLASS IV A 54 32 22
CLASS IV B 49 27 22
CLASS V A 55 32 23
CLASS V B 53 29 24
CLASS VI A 62 34 28
CLASS VI B 55 29 26
CLASS VI C 24 18 6
CLASS VII A 56 37 19
CLASS VII B 48 33 15
CLASS VII C 21 12 9
CLASS VIII A 56 34 22
CLASS VIII B 43 22 21
CLASS VIII C 28 20 8
CLASS IX A 45 22 23
CLASS IX B 56 33 23
CLASS IX C 31 19 12
CLASS X A 45 29 16
CLASS X B 51 28 23
CLASS X C 33 20 13
CLASS XII A 29 21 8
CLASS XII B 32 16 16
CLASS XII C 25 17 8
CLASS XII D 14 2 12
Contact Us ↓
 


DAV MODEL SCHOOL
IIT KHARAGPUR,
KHARAGPUR TECHNOLOGY,
PASCHIM MEDINIPUR,
WEST BENGAL-721302.
Phone : 03222-277102
Fax : 03222-278179

E-Mail : principal.iitdav@gmail.com
Website : 
https://davmodeliitkgp.org/

Location Map ↓